--------------- DXCCs Worked ----------------------
SM:   19   ES:   1    YL:   1    

-------------- Squares Worked ---------------------
JO89: 6    JO99: 3    JP7Ø: 3    JP9Ø: 2    JO78: 1    
JP71: 1    KO18: 1    JP8Ø: 1    JO68: 1    JO97: 1    
KO16: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         22      2656     11      8156    1      120.7Km    417Km YL2AO/KO16DK
Calculated      21      2658     11      8158    3      126.6Km    418Km YL2AO/KO16DK

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by 2
-- Calculated QSO SCORE differs from claimed QSO score by 2

"59(9)" received:    14%
"59(9)" transmitted: 14%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260407 17:04 SMØEZZ          JO89XG     20     20 MGM    58  56  SM (Sweden) 
#002 260407 17:07 SA5CHW          JO78TN    170    170 MGM    55  54  SM (Sweden) 
#003 260407 17:09 SAØDAU          JO89XG     20     20 MGM    56  59  SM (Sweden) 
#004 260407 17:13 SM4DXO          JP71SB    228    228 MGM    53  54  SM (Sweden) 
#005 260407 17:17 SMØLQB          JO89WF     25     26 MGM    56  57  SM (Sweden)  -- calculated points differs from claimed by 1! 
#006 260407 17:21 SAØCCA          JO89XG     20     20 MGM    58  57  SM (Sweden) 
#007 260407 17:22 SMØKAK          JO89XK      5      5 MGM    59  58  SM (Sweden) 
#008 260407 17:28 SAØCAN          JO99CH     17     17 MGM    59  59  SM (Sweden) 
#009 260407 17:55 SMØPYH          JO99DK     15     15 MGM    56  57  SM (Sweden) 
#010 260407 17:58 ES8PW           KO18VM    345    345 MGM    54  54  ES (Estonia) 
#011 260407 19:12 SA4JEA          JP7ØRL    185    185 MGM    53  53  SM (Sweden) 
#012 260407 19:20 SK4AO           JP7ØVO    181    181 MGM    55  54  SM (Sweden) 
#013 260407 19:40 SM5EPC          JP9ØCE     84     84 MGM    52  53  SM (Sweden) 
#014 260407 19:42 SAØSTJ          JO89XK      5      5 MGM    56  57  SM (Sweden) 
#015 260407 19:46 SMØRPT          JP9ØHA     73     73 MGM    56  53  SM (Sweden) 
#016 260407 20:04 SKØCT           JO99BM     11     11 SSB    59  59  SM (Sweden) 
#017 260407 20:10 SM4UEF          JP7ØJX    249    249 MGM    55  53  SM (Sweden) 
#018 260407 20:31 SM5EPO          JP8ØMC     93     93 MGM    52  55  SM (Sweden) 
#019 260407 20:39 SK6EI           JO68VK    268    268 MGM    52  53  SM (Sweden) 
#020 260407 20:43 SK1BL           JO97HK    225    225 MGM    55  55  SM (Sweden) 
#021 260407 20:52 ES8PW           KO18VM      0      0 MGM    53/Dupe53  ES (Estonia)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #10, QSO invalid. 
#022 260407 20:56 YL2AO           KO16DK    417    418 MGM    55  54  YL (Latvia)  -- calculated points differs from claimed by 1!