--------------- DXCCs Worked ----------------------
SM: 17 OH: 6 YL: 3 ES: 2 OHØ: 1
UA: 1
-------------- Squares Worked ---------------------
JO89: 5 JP7Ø: 3 JP71: 2 KP1Ø: 2 KO16: 2
JO99: 1 JP8Ø: 1 KO29: 1 JO97: 1 KOØ6: 1
KPØØ: 1 JP9Ø: 1 KO18: 1 KP11: 1 JO69: 1
JO68: 1 KO49: 1 KP31: 1 KP2Ø: 1 KP21: 1
JO66: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 30 7838 21 18338 0 261.3Km 664Km R1DM/KO49XQ
Calculated 30 7838 21 18338 6 261.3Km 664Km R1DM/KO49XQ
"59(9)" received: 17%
"59(9)" transmitted: 17%
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260407 17:28 SMØKBD JO99AK 17 17 MGM 59 59 SM (Sweden)
#002 260407 17:41 SM5EPO JP8ØMC 110 110 MGM 56 59 SM (Sweden)
#003 260407 17:42 SM5EPO JP7ØNU 0 0 MGM 53 57 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #2, QSO invalid.
#004 260407 17:44 SM5PAO JO89TS 61 61 MGM 59 59 SM (Sweden)
#005 260407 17:46 SM3GDT JP71WW 319 319 MGM 54 53 SM (Sweden)
#006 260407 17:47 SA4JEA JP7ØRL 201 201 MGM 53 55 SM (Sweden)
#007 260407 17:50 SAØSTJ JO89XK 20 20 MGM 58 54 SM (Sweden)
#008 260407 18:09 SM4DXO JP71SB 245 245 MGM 59 59 SM (Sweden)
#009 260407 18:11 SM4VBO JP7ØNU 243 243 MGM 53 55 SM (Sweden)
#010 260407 18:12 SMØEZZ JO89XG 15 15 MGM 59 57 SM (Sweden)
#011 260407 18:17 SMØTGU JO89WK 24 24 MGM 58 56 SM (Sweden)
#012 260407 18:29 OH1RI KP1ØHQ 290 290 MGM 54 58 OH (Finland)
#013 260407 18:31 ES2IPA KO29JM 374 374 MGM 52 54 ES (Estonia)
#014 260407 18:37 SK1BL JO97HK 210 210 MGM 55 57 SM (Sweden)
#015 260407 18:46 YL2QG KOØ6QR 343 343 MGM 53 54 YL (Latvia)
#016 260407 18:48 OHØAZX KPØØIF 174 174 MGM 53 57 OH0 (Aland Islands)
#017 260407 18:50 SM5EPC JP9ØCE 98 98 MGM 56 57 SM (Sweden)
#018 260407 18:54 ES8PW KO18VM 333 333 MGM 55 57 ES (Estonia)
#019 260407 19:02 OG3Z KP11MK 356 356 MGM 56 55 OH (Finland)
#020 260407 19:11 OH3DP KP1ØTT 344 344 MGM 53 53 OH (Finland)
#021 260407 19:45 SK4AO JP7ØVO 197 197 MGM 57 56 SM (Sweden)
#022 260407 19:47 SM4GGC JO69RK 270 270 MGM 56 55 SM (Sweden)
#023 260407 20:00 SAØDAU JO89XG 15 15 MGM 59 59 SM (Sweden)
#024 260407 20:02 SK6EI JO68VK 272 272 MGM 55 55 SM (Sweden)
#025 260407 20:23 YL2AJ KO16OX 392 392 MGM 56 54 YL (Latvia)
#026 260407 20:25 YL2AO KO16DK 401 401 MGM 53 54 YL (Latvia)
#027 260407 20:30 R1DM KO49XQ 664 664 MGM 53 54 UA (European Russia)
#028 260407 20:33 OH4GGW KP31MO 547 547 MGM 52 54 OH (Finland)
#029 260407 20:35 OH4LA KP2ØLG 393 393 MGM 56 56 OH (Finland)
#030 260407 20:39 OI3V KP21FV 446 446 MGM 52 56 OH (Finland)
#031 260407 20:44 SK4AO JP7ØVO 0 0 MGM 57 58 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #21, QSO invalid.
#032 260407 20:49 SM7KOJ JO66ND 464 464 MGM 55 55 SM (Sweden)